

MRS
Floor Mount
Steel Enclosure
Precision Steel Enclosures for Reliability

product
Overview
MRS floor mount steel racks are specially designed for server / networking / audio-video / data centre and lab applications. MRS floor mount racks are made of cold-rolled steel sheet and proceeded with CNC. punching, forming, welding, and powder coated to meet industrial, ISO 9001-2015 and 14001-2015 standards. All product manufactured by MRS conforms to or exceeds UL standards and relevant international requirements and tests. MRS floor mount steel racks are in welded or CKD construction with 4 pillars of 5-fold profile. Top and bottom welded, ribbed, and provided with reinforced frames and supported by 6 nos. of 4-fold depth members for extra rigidity.
MRS Floor mount steel racks are having ventilated top and bottom cover with cut-out for cable access, Provision for Fans, and fan tray mounting. Front single or dual doors glass/Vented/Plain/Perforated (Flat/Convex) with single or 3 point locks, Rear single/dual door with vented/perforated/plain with single or 3 point locks. Side panels partially vented/plain. Racks with 4 nos. of heavy-duty caster wheels (2 with brake and 2 nos. without brake) along with adjustable legs/plinth.
Key
Features
Conforms to DIN 41494 OR equivalent standards.
Adjustable 19” equipment mounting verticals provide the better mounting flexibility, and maximizes the usable mounting space
Depth adjustable mounting slots.
Precision engineering capabilities and best efficient software configuration product technology provide the best product quality and fastest delivery in the industry.
Top and bottom panel with ventilation and cable entry facility.
Provision to mount the cooling fans on the top panel.
Powder coated finish with Seven Tank pretreatment process meeting all industry standards
Grounding and Bonding Options.
100% assured compatibility with all equipment conforming to DIN 41494 (General industrial standard for equipment).

Compatible
Accessories
- Front doors of toughened glass / perforated
- Rear doors vented or perforated
- Stationary and sliding shelves
- Cantilever shelves
- Equipment support angles
- Equipment Cooling fans
- Cable management accessories
- AC mains channels
- Earth continuity kit
- Casters with foot-operated brakes
- Base Frame or Plinth
- Captive mounting hardware
- Fire alarm unit
- Fan controller with Sensors
- Smart locks
- Humidity & Temperature indicator


Item Type
- Rack Standard
- Construction
- Front Door
- Basic Frame
- Equipment Mounting
- Mounting Angle
- Standard Finish
- Top and Bottom Cover
- Standard Mounting Option
- Standard Color
- Static Load
Description
- Conforms to DIN 41494 or equivalent standard
- Welded or CKD (Knockdown)
- Lockable Double Toughended Glass Door or Perforated
- Steel
- DIN Standard 10mm Sq. Slots / Direct M6 Tap
- 19” Mounting angle made of formed steel
- Powder coated
- Welded to Frame, Vented and Cable entry/exit cut outs from Top & Bottom
- Castor wheels (Front 2 wheels with Break and rear without break) with Levelers
- Grey or Black
- 750 kgs with Casters 1250 kgs with Levelers/Plinth
Part Code | Total Height in mm (H) | Usable Height (H) | Total width in mm (W) | Usable width in inches (w) | Total Depth in mm (D) | Usable Depth in mm (d) |
---|---|---|---|---|---|---|
MRS-ST-6065-17U | 934 | 17U | 600 | 19" | 650 | 570 |
MRS-ST-6065-22U | 1156 | 22U | 600 | 19" | 650 | 570 |
MRS-ST-6065-27U | 1398 | 27U | 600 | 19" | 650 | 570 |
MRS-ST-6065-32U | 1620 | 32U | 600 | 19" | 650 | 570 |
MRS-ST-6065-36 | 1798 | 36U | 600 | 19" | 650 | 570 |
MRS-ST-6065-42U | 2070 | 42U | 600 | 19" | 650 | 570 |
MRS-ST-6080-17U | 934 | 17U | 600 | 19" | 800 | 720 |
MRS-ST-6080-22U | 1156 | 22U | 600 | 19" | 800 | 720 |
MRS-ST-6080-27U | 1398 | 27U | 600 | 19" | 800 | 720 |
MRS-ST-6080-32 | 1620 | 32U | 600 | 19" | 800 | 720 |
MRS-ST-6080-36U | 1798 | 36U | 600 | 19" | 800 | 720 |
MRS-ST-6080-42U | 2070 | 42U | 600 | 19" | 800 | 720 |
MRS-ST-6010-17U | 934 | 17U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-22U | 1156 | 22U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-27U | 1398 | 27U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-32U | 1620 | 32U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-36U | 1798 | 36U | 600 | 19" | 1000 | 920 |
MRS-ST-6010-42U | 2070 | 42U | 600 | 19" | 1000 | 920 |
MRS-ST-8080-27U | 1398 | 27U | 800 | 19" | 800 | 720 |
MRS-ST-8080-32U | 1620 | 32U | 800 | 19" | 800 | 720 |
MRS-ST-8080-36U | 1798 | 36U | 800 | 19" | 800 | 720 |
MRS-ST-8080-42U | 2070 | 42U | 800 | 19" | 800 | 720 |
MRS-ST-8010-27U | 1398 | 27U | 800 | 19" | 1000 | 920 |
MRS-ST-8010-32U | 1620 | 32U | 800 | 19" | 1000 | 920 |
MRS-ST-8010-36U | 1798 | 36U | 800 | 19" | 1000 | 920 |
MRS-ST-8010-42 | 2070 | 42U | 800 | 19" | 1200 | 1120 |
MRS-ST-6012-42 | 2070 | 42U | 600 | 19" | 1200 | 1120 |
MRS-ST-8012-42 | 2070 | 42U | 800 | 19" | 1200 | 1120 |
MRS-ST-8010-45 | 2200 | 45U | 800 | 19" | 1200 | 1120 |
MRS-ST-6012-45 | 2200 | 45U | 600 | 19" | 1200 | 1120 |
MRS-ST-8012-45 | 2200 | 45U | 800 | 19" | 1200 | 1120 |
MRS-ST-8010-52 | 2520 | 52U | 800 | 19" | 1200 | 1120 |
MRS-ST-6012-52 | 2520 | 52U | 600 | 19" | 1200 | 1120 |
MRS-ST-8012-52 | 2520 | 52U | 800 | 19" | 1200 | 1120 |
1U = 44.45 mm / 1.75 inch |